Contains constants related to the SeqNavAttemptView view.
Namespace: Microsoft.SharePointLearningKit.Schema
Assembly: Microsoft.SharePointLearningKit.dll
| C# |
|
public abstract class SeqNavAttemptView |
| Name | Description | |
| ÐC | AttemptStatus | Name of the AttemptStatus column on the SeqNavAttemptView view. |
| ÐC | CompletionStatus | Name of the CompletionStatus column on the SeqNavAttemptView view. |
| ÐC | CurrentActivityId | Name of the CurrentActivityId column on the SeqNavAttemptView view. |
| ÐC | FinishedTimestamp | Name of the FinishedTimestamp column on the SeqNavAttemptView view. |
| ÐC | Id | Name of the Id column on the SeqNavAttemptView view. |
| ÐC | LearnerAudioCaptioning | Name of the LearnerAudioCaptioning column on the SeqNavAttemptView view. |
| ÐC | LearnerAudioLevel | Name of the LearnerAudioLevel column on the SeqNavAttemptView view. |
| ÐC | LearnerDeliverySpeed | Name of the LearnerDeliverySpeed column on the SeqNavAttemptView view. |
| ÐC | LearnerId | Name of the LearnerId column on the SeqNavAttemptView view. |
| ÐC | LearnerLanguage | Name of the LearnerLanguage column on the SeqNavAttemptView view. |
| ÐC | LearnerName | Name of the LearnerName column on the SeqNavAttemptView view. |
| ÐC | LogDetailSequencing | Name of the LogDetailSequencing column on the SeqNavAttemptView view. |
| ÐC | LogFinalSequencing | Name of the LogFinalSequencing column on the SeqNavAttemptView view. |
| ÐC | LogRollup | Name of the LogRollup column on the SeqNavAttemptView view. |
| ÐC | PackageFormat | Name of the PackageFormat column on the SeqNavAttemptView view. |
| ÐC | PackageId | Name of the PackageId column on the SeqNavAttemptView view. |
| ÐC | PackagePath | Name of the PackagePath column on the SeqNavAttemptView view. |
| ÐC | RootActivityId | Name of the RootActivityId column on the SeqNavAttemptView view. |
| ÐC | StartedTimestamp | Name of the StartedTimestamp column on the SeqNavAttemptView view. |
| ÐC | SuccessStatus | Name of the SuccessStatus column on the SeqNavAttemptView view. |
| ÐC | SuspendedActivityId | Name of the SuspendedActivityId column on the SeqNavAttemptView view. |
| ÐC | TotalPoints | Name of the TotalPoints column on the SeqNavAttemptView view. |
| ÐC | ViewName | Name of the SeqNavAttemptView view. |
Columns in the view: